> ## Documentation Index
> Fetch the complete documentation index at: https://www.cashfree.com/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Response Codes

> Look up Cashfree Payouts v1 response codes for Cashgram, beneficiary, and transfer APIs, with HTTP status, error codes, messages, and recommended next actions.

## Cashgram V1

### Create Cashgram

<Accordion title="Click to view the response codes.">
  | HTTP status code | Error code                     | Message                                                                                            | Next action                                                    |
  | ---------------- | ------------------------------ | -------------------------------------------------------------------------------------------------- | -------------------------------------------------------------- |
  | 200              | -                              | Cashgram created successfully.                                                                     | N/A                                                            |
  | 409              | cashgram\_id\_already\_exists  | A Cashgram with the given ID already exists. Please provide a unique Cashgram ID.                  | Provide a unique Cashgram ID.                                  |
  | 422              | notifyCustomer\_invalid        | The `notifyCustomer` value can only be 0 or 1. Please try again with a valid value.                | Use a valid `notifyCustomer` value (0 or 1).                   |
  | 422              | amount\_invalid                | The amount must be at least 1. Please try again with a valid amount.                               | Provide an amount of 1 or more.                                |
  | 422              | cashgram\_id\_length\_exceeded | The Cashgram ID cannot exceed 36 characters. Please try again with a valid Cashgram ID.            | Provide a Cashgram ID of 36 characters or fewer.               |
  | 422              | phone\_invalid                 | The phone number must be numeric and valid. Please try again with the correct phone number.        | Provide a valid numeric phone number.                          |
  | 422              | expiry\_date\_invalid          | The link expiry date must be in the format `YYYY/MM/DD` and within 30 days from the creation date. | Provide a valid expiry date in the correct format.             |
  | 422              | amount\_below\_minimum         | The requested Cashgram amount is below the minimum allowed amount of ₹x.                           | Increase the amount or update the minimum amount preference.   |
  | 422              | amount\_above\_maximum         | The requested Cashgram amount exceeds the maximum allowed amount of ₹x.                            | Decrease the amount or update the maximum amount preference.   |
  | 500              | internal\_error                | An internal error occurred. Please try again later.                                                | Retry after some time. If the issue persists, contact support. |
  | 500              | no\_fund\_source\_active       | No active fund source is available for your account.                                               | Activate a fund source and try again.                          |
  | 500              | rates\_not\_configured         | Rates have not been configured. Please contact Cashfree.                                           | Reach out to Cashfree to configure rates.                      |
  | 520              | unknown\_error                 | An unknown error occurred. Please try again later.                                                 | Retry after some time. If the issue persists, contact support. |
</Accordion>

### Get Cashgram Status

<Accordion title="Click to view the response codes.">
  | HTTP status code | Error code                     | Message                                                        | Next action                                                    |
  | ---------------- | ------------------------------ | -------------------------------------------------------------- | -------------------------------------------------------------- |
  | 200              | -                              | Cashgram details retrieved successfully.                       | N/A                                                            |
  | 404              | cashgram\_not\_found           | A Cashgram with the given ID does not exist.                   | Provide a valid Cashgram ID.                                   |
  | 422              | cashgram\_id\_invalid          | Please provide a valid Cashgram ID.                            | Provide a valid Cashgram ID.                                   |
  | 422              | cashgram\_id\_length\_exceeded | The Cashgram ID cannot exceed 37 characters. Please try again. | Provide a Cashgram ID of 37 characters or fewer.               |
  | 500              | internal\_error                | An internal error occurred. Please try again later.            | Retry after some time. If the issue persists, contact support. |
</Accordion>

### Deactivate Cashgram

<Accordion title="Click to view the response codes.">
  | HTTP status code | Error code                   | Message                                                                                   | Next action                                                    |
  | ---------------- | ---------------------------- | ----------------------------------------------------------------------------------------- | -------------------------------------------------------------- |
  | 200              | -                            | Cashgram with ID - ABC123 successfully deactivated.                                       | N/A                                                            |
  | 404              | cashgram\_not\_found         | The given Cashgram ID does not exist. Please provide a valid Cashgram ID.                 | Provide a valid Cashgram ID.                                   |
  | 412              | cashgram\_already\_processed | Cashgram with ID - ABC123 has already been processed and cannot be deactivated.           | No action possible.                                            |
  | 412              | cashgram\_expired            | Cashgram with ID - ABC123 has already expired and cannot be deactivated.                  | No action possible.                                            |
  | 412              | status\_update\_not\_allowed | The status of the given Cashgram is not active. Only active Cashgrams can be deactivated. | Ensure the Cashgram status is active before deactivating.      |
  | 412              | cashgram\_already\_redeemed  | The Cashgram provided in the request has already been redeemed and cannot be deactivated. | No action possible.                                            |
  | 500              | internal\_error              | An internal error occurred. Please try again later.                                       | Retry after some time. If the issue persists, contact support. |
</Accordion>
