> ## Documentation Index
> Fetch the complete documentation index at: https://www.cashfree.com/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Paylater and Cardless EMIs

> Offer pay-later and cardless EMI options at Cashfree checkout, including LazyPay, Simpl, and EMI partners, to improve affordability and lift order conversion.

Cashfree supports payment options with EMI and Pay Later methods. Seamlessly integrate Cashfree's platform to offer a range of credit and debit card EMIs, along with diverse Pay Later providers, enhancing the checkout experience.

### Credit card EMI

Cashfree supports Credit Card EMI payment method. You can use different EMI providers on our platform. Below is a list of supported providers and their payment codes for a seamless flow. If you are using a Cashfree hosted integration, we will automatically show all these options to eligible users on the checkout page.

Here is a sample of the request that you need to send to `/orders/sessions` to process a seamless EMI payment. [Read more here](/docs/api-reference/payments/latest/payments/order-pay).

```javascript theme={"dark"}

{	      "payment_session_id":"session_mdCizuqcgJWbIhdJ4rjONvpCB1B31muN7Tev9p2kdlEQpj9mem5yF5gbUju4kdgN6-31FJnGK3yaEcqG0GZUsrbzOLDFPfA30iYduwiNmBk",
"payment_method" : {
		"emi": {
			"channel": "link",
			"card_number": "4111111111111111",
			"card_expiry_mm": "12",
			"card_expiry_yy": "22",
			"card_cvv": "123",
			"card_bank_name": "hdfc",
			"emi_tenure": 3
		}
	}
}

```

We support varying tenures for each of these: 3, 6, 9, 12, 14, 18, 24, 36, 48 depending on the issuing bank.

<Accordion title="The following card issuers are supported for card-based EMIs.">
  Please send the exact values in the `card_bank_name` parameter. We support varying tenures for each of these: 3, 6, 9, 12, 14, 18, 24, 36, 48 depending on the issuing bank.

  ### Credit card EMI plans

  | Card type | Type of EMI | Bank                  | card\_bank\_name   | Minimum amount | Maximum amount | Annual interest rate | Tenure | Processing fees                                    | Remarks                                                                                                                        |
  | --------- | ----------- | --------------------- | ------------------ | -------------- | -------------- | -------------------- | ------ | -------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------ |
  | Credit    | Standard    | ICICI Bank            | icici              | 1500           | 9999999        | 15.99                | 3      | 2.99% + GST, maximum up to ₹299 + GST              | -                                                                                                                              |
  | Credit    | Standard    | ICICI Bank            | icici              | 1500           | 9999999        | 15.99                | 6      | 2.99% + GST, maximum up to ₹299 + GST              | -                                                                                                                              |
  | Credit    | Standard    | ICICI Bank            | icici              | 1500           | 9999999        | 15.99                | 9      | 2.99% + GST, maximum up to ₹299 + GST              | -                                                                                                                              |
  | Credit    | Standard    | ICICI Bank            | icici              | 1500           | 9999999        | 15.99                | 12     | 2.99% + GST, maximum up to ₹299 + GST              | -                                                                                                                              |
  | Credit    | Standard    | ICICI Bank            | icici              | 1500           | 9999999        | 15.99                | 18     | 2.99% + GST, maximum up to ₹299 + GST              | -                                                                                                                              |
  | Credit    | Standard    | ICICI Bank            | icici              | 1500           | 9999999        | 15.99                | 24     | 2.99% + GST, maximum up to ₹299 + GST              | -                                                                                                                              |
  | Credit    | Standard    | AU Small Finance Bank | au                 | 2000           | -              | 14                   | 3      | ₹199 + GST                                         | -                                                                                                                              |
  | Credit    | Standard    | AU Small Finance Bank | au                 | 2000           | -              | 14                   | 6      | ₹199 + GST                                         | -                                                                                                                              |
  | Credit    | Standard    | AU Small Finance Bank | au                 | 2000           | -              | 14                   | 9      | ₹199 + GST                                         | -                                                                                                                              |
  | Credit    | Standard    | AU Small Finance Bank | au                 | 2000           | -              | 14                   | 12     | ₹199 + GST                                         | -                                                                                                                              |
  | Credit    | Standard    | AU Small Finance Bank | au                 | 2000           | -              | 14                   | 18     | ₹199 + GST                                         | -                                                                                                                              |
  | Credit    | Standard    | AU Small Finance Bank | au                 | 2000           | -              | 14                   | 24     | ₹199 + GST                                         | -                                                                                                                              |
  | Credit    | Standard    | Axis Bank             | axis               | 2500           | 1000000        | 17                   | 3      | ₹299 + GST below ₹50,000; ₹599 + GST above ₹50,000 | -                                                                                                                              |
  | Credit    | Standard    | Axis Bank             | axis               | 2500           | 1000000        | 17                   | 6      | ₹299 + GST below ₹50,000; ₹599 + GST above ₹50,000 | -                                                                                                                              |
  | Credit    | Standard    | Axis Bank             | axis               | 2500           | 1000000        | 17                   | 9      | ₹299 + GST below ₹50,000; ₹599 + GST above ₹50,000 | -                                                                                                                              |
  | Credit    | Standard    | Axis Bank             | axis               | 2500           | 1000000        | 17                   | 12     | ₹299 + GST below ₹50,000; ₹599 + GST above ₹50,000 | -                                                                                                                              |
  | Credit    | Standard    | Axis Bank             | axis               | 2500           | 1000000        | 17                   | 18     | ₹299 + GST below ₹50,000; ₹599 + GST above ₹50,000 | -                                                                                                                              |
  | Credit    | Standard    | Axis Bank             | axis               | 2500           | 1000000        | 17                   | 24     | ₹299 + GST below ₹50,000; ₹599 + GST above ₹50,000 | -                                                                                                                              |
  | Credit    | Standard    | Bank of Baroda        | bob                | 2500           | -              | 16                   | 3      | ₹199 + GST                                         | Available tenures: 2, 3, 4, 5, 6, 7, 8, 9, 12, 18, 24, 36. See Bank of Baroda EMI terms below.                                 |
  | Credit    | Standard    | Bank of Baroda        | bob                | 2500           | -              | 16                   | 6      | ₹199 + GST                                         | Available tenures: 2, 3, 4, 5, 6, 7, 8, 9, 12, 18, 24, 36. See Bank of Baroda EMI terms below.                                 |
  | Credit    | Standard    | Bank of Baroda        | bob                | 2500           | -              | 16                   | 9      | ₹199 + GST                                         | Available tenures: 2, 3, 4, 5, 6, 7, 8, 9, 12, 18, 24, 36. See Bank of Baroda EMI terms below.                                 |
  | Credit    | Standard    | Bank of Baroda        | bob                | 2500           | -              | 16                   | 12     | ₹199 + GST                                         | Available tenures: 2, 3, 4, 5, 6, 7, 8, 9, 12, 18, 24, 36. See Bank of Baroda EMI terms below.                                 |
  | Credit    | Standard    | Bank of Baroda        | bob                | 2500           | -              | 16                   | 18     | ₹199 + GST                                         | Available tenures: 2, 3, 4, 5, 6, 7, 8, 9, 12, 18, 24, 36. See Bank of Baroda EMI terms below.                                 |
  | Credit    | Standard    | Bank of Baroda        | bob                | 2500           | -              | 16                   | 24     | ₹199 + GST                                         | Available tenures: 2, 3, 4, 5, 6, 7, 8, 9, 12, 18, 24, 36. See Bank of Baroda EMI terms below.                                 |
  | Credit    | Standard    | Bank of Baroda        | bob                | 2500           | -              | 16                   | 36     | ₹199 + GST                                         | Available tenures: 2, 3, 4, 5, 6, 7, 8, 9, 12, 18, 24, 36. See Bank of Baroda EMI terms below.                                 |
  | Credit    | Standard    | RBL Bank              | rbl                | 2500           | -              | 14                   | 3      | ₹150 + GST up to ₹10,000; 1.5% + GST above ₹10,000 | -                                                                                                                              |
  | Credit    | Standard    | RBL Bank              | rbl                | 2500           | -              | 14                   | 6      | ₹150 + GST up to ₹10,000; 1.5% + GST above ₹10,000 | -                                                                                                                              |
  | Credit    | Standard    | RBL Bank              | rbl                | 2500           | -              | 15                   | 9      | ₹150 + GST up to ₹10,000; 1.5% + GST above ₹10,000 | -                                                                                                                              |
  | Credit    | Standard    | RBL Bank              | rbl                | 2500           | -              | 15                   | 12     | ₹150 + GST up to ₹10,000; 1.5% + GST above ₹10,000 | -                                                                                                                              |
  | Credit    | Standard    | RBL Bank              | rbl                | 2500           | -              | 15                   | 18     | ₹150 + GST up to ₹10,000; 1.5% + GST above ₹10,000 | -                                                                                                                              |
  | Credit    | Standard    | RBL Bank              | rbl                | 2500           | -              | 15                   | 24     | ₹150 + GST up to ₹10,000; 1.5% + GST above ₹10,000 | -                                                                                                                              |
  | Credit    | Standard    | Standard Chartered    | standard chartered | 2000           | -              | 11.88                | 3      | 1%                                                 | -                                                                                                                              |
  | Credit    | Standard    | Standard Chartered    | standard chartered | 2000           | -              | 14                   | 6      | 1%                                                 | -                                                                                                                              |
  | Credit    | Standard    | Standard Chartered    | standard chartered | 2000           | -              | 15                   | 9      | 1%                                                 | -                                                                                                                              |
  | Credit    | Standard    | Standard Chartered    | standard chartered | 2000           | -              | 15                   | 12     | 1%                                                 | -                                                                                                                              |
  | Credit    | Standard    | Standard Chartered    | standard chartered | 2000           | -              | 15                   | 18     | 1%                                                 | -                                                                                                                              |
  | Credit    | Standard    | Standard Chartered    | standard chartered | 2000           | -              | 15                   | 24     | 1%                                                 | -                                                                                                                              |
  | Credit    | Standard    | Yes Bank              | yes                | 1500           | 999999999      | 16                   | 3      | ₹299 + GST                                         | -                                                                                                                              |
  | Credit    | Standard    | Yes Bank              | yes                | 1500           | 999999999      | 16                   | 6      | ₹299 + GST                                         | -                                                                                                                              |
  | Credit    | Standard    | Yes Bank              | yes                | 1500           | 999999999      | 16                   | 9      | ₹299 + GST                                         | -                                                                                                                              |
  | Credit    | Standard    | Yes Bank              | yes                | 1500           | 999999999      | 16                   | 12     | ₹299 + GST                                         | -                                                                                                                              |
  | Credit    | Standard    | Yes Bank              | yes                | 1500           | 999999999      | 16                   | 18     | ₹299 + GST                                         | -                                                                                                                              |
  | Credit    | Standard    | Yes Bank              | yes                | 1500           | 999999999      | 16                   | 24     | ₹299 + GST                                         | -                                                                                                                              |
  | Credit    | Standard    | American Express      | amex               | 5000           | -              | 14                   | 3      | ₹199 + GST                                         | [American Express EMI terms](https://www.americanexpress.com/en-in/benefits/emi/terms-and-conditions/index.html)               |
  | Credit    | Standard    | American Express      | amex               | 5000           | -              | 14                   | 6      | ₹199 + GST                                         | [American Express EMI terms](https://www.americanexpress.com/en-in/benefits/emi/terms-and-conditions/index.html)               |
  | Credit    | Standard    | American Express      | amex               | 5000           | -              | 14                   | 9      | ₹199 + GST                                         | [American Express EMI terms](https://www.americanexpress.com/en-in/benefits/emi/terms-and-conditions/index.html)               |
  | Credit    | Standard    | American Express      | amex               | 5000           | -              | 14                   | 12     | ₹199 + GST                                         | [American Express EMI terms](https://www.americanexpress.com/en-in/benefits/emi/terms-and-conditions/index.html)               |
  | Credit    | Standard    | American Express      | amex               | 5000           | -              | 15                   | 18     | ₹199 + GST                                         | [American Express EMI terms](https://www.americanexpress.com/en-in/benefits/emi/terms-and-conditions/index.html)               |
  | Credit    | Standard    | American Express      | amex               | 5000           | -              | 15                   | 24     | ₹199 + GST                                         | [American Express EMI terms](https://www.americanexpress.com/en-in/benefits/emi/terms-and-conditions/index.html)               |
  | Credit    | Standard    | HDFC Bank             | hdfc               | 1000           | 999000         | 18                   | 3      | ₹299 + GST                                         | [HDFC Bank EasyEMI credit card](https://www.hdfc.bank.in/easyemi/credit-card). Available tenures: 3, 6, 9, 12, 18, 24, 36, 48. |
  | Credit    | Standard    | HDFC Bank             | hdfc               | 1000           | 999000         | 17                   | 6      | ₹299 + GST                                         | [HDFC Bank EasyEMI credit card](https://www.hdfc.bank.in/easyemi/credit-card). Available tenures: 3, 6, 9, 12, 18, 24, 36, 48. |
  | Credit    | Standard    | HDFC Bank             | hdfc               | 1000           | 999000         | 17                   | 9      | ₹299 + GST                                         | [HDFC Bank EasyEMI credit card](https://www.hdfc.bank.in/easyemi/credit-card). Available tenures: 3, 6, 9, 12, 18, 24, 36, 48. |
  | Credit    | Standard    | HDFC Bank             | hdfc               | 1000           | 999000         | 17                   | 12     | ₹299 + GST                                         | [HDFC Bank EasyEMI credit card](https://www.hdfc.bank.in/easyemi/credit-card). Available tenures: 3, 6, 9, 12, 18, 24, 36, 48. |
  | Credit    | Standard    | HDFC Bank             | hdfc               | 1000           | 999000         | 17                   | 18     | ₹299 + GST                                         | [HDFC Bank EasyEMI credit card](https://www.hdfc.bank.in/easyemi/credit-card). Available tenures: 3, 6, 9, 12, 18, 24, 36, 48. |
  | Credit    | Standard    | HDFC Bank             | hdfc               | 1000           | 999000         | 17                   | 24     | ₹299 + GST                                         | [HDFC Bank EasyEMI credit card](https://www.hdfc.bank.in/easyemi/credit-card). Available tenures: 3, 6, 9, 12, 18, 24, 36, 48. |
  | Credit    | Standard    | HDFC Bank             | hdfc               | 1000           | 999000         | 17                   | 36     | ₹299 + GST                                         | [HDFC Bank EasyEMI credit card](https://www.hdfc.bank.in/easyemi/credit-card). Available tenures: 3, 6, 9, 12, 18, 24, 36, 48. |
  | Credit    | Standard    | HDFC Bank             | hdfc               | 1000           | 999000         | 17                   | 48     | ₹299 + GST                                         | [HDFC Bank EasyEMI credit card](https://www.hdfc.bank.in/easyemi/credit-card). Available tenures: 3, 6, 9, 12, 18, 24, 36, 48. |
  | Credit    | Standard    | Kotak Mahindra Bank   | kotak              | 1000           | -              | 16                   | 3      | ₹249 + GST                                         | Available tenures: 3, 6, 9, 12, 18, 20, 24, 30, 36. Foreclosure fee of 2% on the principal amount + GST.                       |
  | Credit    | Standard    | Kotak Mahindra Bank   | kotak              | 2500           | -              | 16                   | 6      | ₹249 + GST                                         | Available tenures: 3, 6, 9, 12, 18, 20, 24, 30, 36. Foreclosure fee of 2% on the principal amount + GST.                       |
  | Credit    | Standard    | Kotak Mahindra Bank   | kotak              | 2500           | -              | 16                   | 9      | ₹249 + GST                                         | Available tenures: 3, 6, 9, 12, 18, 20, 24, 30, 36. Foreclosure fee of 2% on the principal amount + GST.                       |
  | Credit    | Standard    | Kotak Mahindra Bank   | kotak              | 2500           | -              | 16                   | 12     | ₹249 + GST                                         | Available tenures: 3, 6, 9, 12, 18, 20, 24, 30, 36. Foreclosure fee of 2% on the principal amount + GST.                       |
  | Credit    | Standard    | Kotak Mahindra Bank   | kotak              | 2500           | -              | 16                   | 18     | ₹249 + GST                                         | Available tenures: 3, 6, 9, 12, 18, 20, 24, 30, 36. Foreclosure fee of 2% on the principal amount + GST.                       |
  | Credit    | Standard    | Kotak Mahindra Bank   | kotak              | 2500           | -              | 16                   | 20     | ₹249 + GST                                         | Available tenures: 3, 6, 9, 12, 18, 20, 24, 30, 36. Foreclosure fee of 2% on the principal amount + GST.                       |
  | Credit    | Standard    | Kotak Mahindra Bank   | kotak              | 2500           | -              | 16                   | 24     | ₹249 + GST                                         | Available tenures: 3, 6, 9, 12, 18, 20, 24, 30, 36. Foreclosure fee of 2% on the principal amount + GST.                       |
  | Credit    | Standard    | Kotak Mahindra Bank   | kotak              | 2500           | -              | 16                   | 30     | ₹249 + GST                                         | Available tenures: 3, 6, 9, 12, 18, 20, 24, 30, 36. Foreclosure fee of 2% on the principal amount + GST.                       |
  | Credit    | Standard    | Kotak Mahindra Bank   | kotak              | 2500           | -              | 16                   | 36     | ₹249 + GST                                         | Available tenures: 3, 6, 9, 12, 18, 20, 24, 30, 36. Foreclosure fee of 2% on the principal amount + GST.                       |
  | Credit    | Standard    | SBI                   | sbi                | 2500           | -              | 17.25                | 3      | -                                                  | -                                                                                                                              |
  | Credit    | Standard    | SBI                   | sbi                | 2500           | -              | 16.50                | 6      | -                                                  | -                                                                                                                              |
  | Credit    | Standard    | SBI                   | sbi                | 2500           | -              | 16.50                | 9      | -                                                  | -                                                                                                                              |
  | Credit    | Standard    | SBI                   | sbi                | 2500           | -              | 16.50                | 12     | -                                                  | -                                                                                                                              |
  | Credit    | Standard    | SBI                   | sbi                | 2500           | -              | 17.00                | 18     | -                                                  | -                                                                                                                              |
  | Credit    | Standard    | SBI                   | sbi                | 2500           | -              | 17.00                | 24     | -                                                  | -                                                                                                                              |
  | Credit    | Standard    | IDFC Bank             | idfc               | 1500           | -              | 16                   | 3      | ₹249 + GST                                         | Foreclosure fee of 3% of outstanding amount + GST                                                                              |
  | Credit    | Standard    | IDFC Bank             | idfc               | 1500           | -              | 16                   | 6      | ₹249 + GST                                         | Foreclosure fee of 3% of outstanding amount + GST                                                                              |
  | Credit    | Standard    | IDFC Bank             | idfc               | 1500           | -              | 16                   | 9      | ₹249 + GST                                         | Foreclosure fee of 3% of outstanding amount + GST                                                                              |
  | Credit    | Standard    | IDFC Bank             | idfc               | 1500           | -              | 16                   | 12     | ₹249 + GST                                         | Foreclosure fee of 3% of outstanding amount + GST                                                                              |
  | Credit    | Standard    | IDFC Bank             | idfc               | 1500           | -              | 16                   | 18     | ₹249 + GST                                         | Foreclosure fee of 3% of outstanding amount + GST                                                                              |
  | Credit    | Standard    | IDFC Bank             | idfc               | 1500           | -              | 16                   | 24     | ₹249 + GST                                         | Foreclosure fee of 3% of outstanding amount + GST                                                                              |
  | Credit    | Standard    | IDFC Bank             | idfc               | 1500           | -              | 16                   | 36     | ₹249 + GST                                         | Foreclosure fee of 3% of outstanding amount + GST                                                                              |
  | Credit    | Standard    | IndusInd Bank         | indus              | 2000           | -              | 16                   | 3      | ₹249 + GST                                         | [IndusInd Easy EMI terms](https://www.indusind.bank.in/in/en/personal/indus-easy-emi-tnc.html)                                 |
  | Credit    | Standard    | IndusInd Bank         | indus              | 2000           | -              | 16                   | 6      | ₹249 + GST                                         | [IndusInd Easy EMI terms](https://www.indusind.bank.in/in/en/personal/indus-easy-emi-tnc.html)                                 |
  | Credit    | Standard    | IndusInd Bank         | indus              | 2000           | -              | 16                   | 9      | ₹249 + GST                                         | [IndusInd Easy EMI terms](https://www.indusind.bank.in/in/en/personal/indus-easy-emi-tnc.html)                                 |
  | Credit    | Standard    | IndusInd Bank         | indus              | 2000           | -              | 16                   | 12     | ₹249 + GST                                         | [IndusInd Easy EMI terms](https://www.indusind.bank.in/in/en/personal/indus-easy-emi-tnc.html)                                 |
  | Credit    | Standard    | IndusInd Bank         | indus              | 2000           | -              | 16                   | 18     | ₹249 + GST                                         | [IndusInd Easy EMI terms](https://www.indusind.bank.in/in/en/personal/indus-easy-emi-tnc.html)                                 |
  | Credit    | Standard    | IndusInd Bank         | indus              | 2000           | -              | 16                   | 24     | ₹249 + GST                                         | [IndusInd Easy EMI terms](https://www.indusind.bank.in/in/en/personal/indus-easy-emi-tnc.html)                                 |
  | Credit    | Standard    | IndusInd Bank         | indus              | 2000           | -              | 16                   | 36     | ₹249 + GST                                         | [IndusInd Easy EMI terms](https://www.indusind.bank.in/in/en/personal/indus-easy-emi-tnc.html)                                 |

  <Note>
    For Bank of Baroda EMI, the following terms must appear in all T\&C documents and on the payment page of campaigns that include EMI:

    1. I have understood and accept the T\&C of EMI as available on the website ([www.bobcard.co.in](https://www.bobcard.co.in)) and the applicable charges mentioned.
    2. I understand that in the event of the merchant or me cancelling my EMI transaction, I am responsible for notifying BOBCARD to cancel the EMI that was booked for the cancelled transaction.
    3. Processing fee of ₹199 plus applicable taxes will be charged for each EMI.
  </Note>
</Accordion>

### Debit card EMI

Cashfree Payments supports HDFC Bank Debit Card EMI payment method. This option is available to customers who are pre-approved by this issuing bank.

Here is a sample of the request that you need to send to `/orders/sessions` to process a seamless EMI payment. [Read more here](/docs/api-reference/payments/latest/payments/order-pay). Incase of a native OTP flow , Cashfree provides a [submit OTP API](/docs/api-reference/payments/latest/payments/submit-or-resend-otp) which needs to be integrated on your checkout page.

<CodeGroup>
  ```Text Request theme={"dark"}
  {
       "payment_method": {
            "emi": {
                 "channel": "post",
                 "card_number": "4280901212123121",
                 "card_holder_name": "Tushar Gupta",
                 "card_expiry_mm": "09",
                 "card_expiry_yy": "23",
                 "card_cvv": "900",
                 "emi_tenure": 12,
                 "card_bank_name": "hdfc",
                 "phone": 8714268343
            }
       },
      "payment_session_id": "session__CvcEmNKDkmERQrxnx39ibhJ3Ii034pjc8ZVxf3qcgEXCWlgDDlHRgz2XYZCqpajDQSXMMtCusPgOIxYP2LZx0-05p39gC2Vgmq1RAj--gcn"
  }
  ```

  ```Text Response (Native OTP) theme={"dark"}
  {
      "action": "post",
      "cf_payment_id": 1491777871,
      "channel": "link",
      "data": {
          "url": "https://sandbox.cashfree.com/pg/orders/pay/authenticate/1491777871",
          "payload": null,
          "content_type": "application/json",
          "method": "post"
      },
      "payment_amount": 6000.00,
      "payment_method": "emi"
  }
  ```

  ```Text Submit OTP Request theme={"dark"}
  curl --request POST \
       --url https://sandbox.cashfree.com/pg/orders/pay/authenticate/1111111 \
       --header 'accept: application/json' \
       --header 'content-type: application/json' \
       --header 'x-api-version: 2022-09-01' \
       --data '
  {
    "action": "SUBMIT_OTP",
    "otp": "1234"
  }
  '
  ```
</CodeGroup>

<Accordion title="The following 1 card issuer is supported for card-based EMIs. ">
  Please send the exact values in the `card_bank_name` parameter.

  | Bank name | Native OTP |
  | :-------- | :--------- |
  | HDFC Bank | Yes        |

  ### Debit card EMI plans

  | Card type | Type of EMI | Bank      | card\_bank\_name | Minimum amount | Maximum amount | Annual interest rate | Tenure | Processing fees | Remarks                                                                                                                      |
  | --------- | ----------- | --------- | ---------------- | -------------- | -------------- | -------------------- | ------ | --------------- | ---------------------------------------------------------------------------------------------------------------------------- |
  | Debit     | Standard    | HDFC Bank | hdfc             | 3000           | 400000         | 16                   | 3      | ₹299 + GST      | [HDFC Bank EasyEMI debit card](https://www.hdfc.bank.in/easyemi/debit-card). Available tenures: 3, 6, 9, 12, 18, 24, 36, 48. |
  | Debit     | Standard    | HDFC Bank | hdfc             | 3000           | 400000         | 16                   | 6      | ₹299 + GST      | [HDFC Bank EasyEMI debit card](https://www.hdfc.bank.in/easyemi/debit-card). Available tenures: 3, 6, 9, 12, 18, 24, 36, 48. |
  | Debit     | Standard    | HDFC Bank | hdfc             | 3000           | 400000         | 16                   | 9      | ₹299 + GST      | [HDFC Bank EasyEMI debit card](https://www.hdfc.bank.in/easyemi/debit-card). Available tenures: 3, 6, 9, 12, 18, 24, 36, 48. |
  | Debit     | Standard    | HDFC Bank | hdfc             | 3000           | 400000         | 16                   | 12     | ₹299 + GST      | [HDFC Bank EasyEMI debit card](https://www.hdfc.bank.in/easyemi/debit-card). Available tenures: 3, 6, 9, 12, 18, 24, 36, 48. |
  | Debit     | Standard    | HDFC Bank | hdfc             | 3000           | 400000         | 16                   | 18     | ₹299 + GST      | [HDFC Bank EasyEMI debit card](https://www.hdfc.bank.in/easyemi/debit-card). Available tenures: 3, 6, 9, 12, 18, 24, 36, 48. |
  | Debit     | Standard    | HDFC Bank | hdfc             | 3000           | 400000         | 16                   | 24     | ₹299 + GST      | [HDFC Bank EasyEMI debit card](https://www.hdfc.bank.in/easyemi/debit-card). Available tenures: 3, 6, 9, 12, 18, 24, 36, 48. |
  | Debit     | Standard    | HDFC Bank | hdfc             | 3000           | 400000         | 16                   | 36     | ₹299 + GST      | [HDFC Bank EasyEMI debit card](https://www.hdfc.bank.in/easyemi/debit-card). Available tenures: 3, 6, 9, 12, 18, 24, 36, 48. |
  | Debit     | Standard    | HDFC Bank | hdfc             | 3000           | 400000         | 16                   | 48     | ₹299 + GST      | [HDFC Bank EasyEMI debit card](https://www.hdfc.bank.in/easyemi/debit-card). Available tenures: 3, 6, 9, 12, 18, 24, 36, 48. |
</Accordion>

### Cardless EMI plans

Your customers can pay using non-card-based EMI providers. A sample request is provided for reference.

The available providers include FlexMoney, which offers cardless EMI from HDFC Bank, ICICI Bank, IDFC Bank, LazyPay, TVS Credit, and Home Credit, as well as ZestMoney.

```javascript Request theme={"dark"}
curl --request POST \
     --url https://api.cashfree.com/pg/orders/sessions \
     --header 'Accept: application/json' \
     --header 'Content-Type: application/json' \
     --data '
{
     "payment_method": {
          "cardless_emi": {
               "channel": "link",
               "provider": "flexmoney",
               "phone": "77891212345"
          }
     },
     "payment_session_id": "session_mdCizuqcgJWbIhdJ4rjON-vpCB1B31muN7Tev9p2kdlEQpj9mem5yF5gbUju4kdgN6-31FJnGK3yaEcqG0GZUsrbzOLDFPfA30iYduwiNmBk"
}
```

**Provider details**

Provider parameter: flexmoney
Provider name: FlexMoney (powers cardless EMI from HDFC Bank, ICICI Bank, IDFC Bank, LazyPay, TVS Credit, and Home Credit)
Minimum amount: 500 onwards

<Accordion title="Cardless EMI Plans">
  | Card type | Type of EMI | Bank        | provider   | Minimum amount | Maximum amount | Annual interest rate | Tenure | Processing fees | Remarks                                                                                                                                                                                     |
  | --------- | ----------- | ----------- | ---------- | -------------- | -------------- | -------------------- | ------ | --------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
  | Cardless  | Standard    | HDFC Bank   | hdfc       | 3000           | 500000         | 16                   | 3      | ₹299 + GST      | -                                                                                                                                                                                           |
  | Cardless  | Standard    | HDFC Bank   | hdfc       | 5000           | 500000         | 16                   | 6      | ₹299 + GST      | -                                                                                                                                                                                           |
  | Cardless  | Standard    | HDFC Bank   | hdfc       | 5000           | 500000         | 16                   | 9      | ₹299 + GST      | -                                                                                                                                                                                           |
  | Cardless  | Standard    | HDFC Bank   | hdfc       | 5000           | 500000         | 16                   | 12     | ₹299 + GST      | -                                                                                                                                                                                           |
  | Cardless  | Standard    | HDFC Bank   | hdfc       | 5000           | 500000         | 16                   | 18     | ₹299 + GST      | -                                                                                                                                                                                           |
  | Cardless  | Standard    | HDFC Bank   | hdfc       | 5000           | 500000         | 16                   | 24     | ₹299 + GST      | -                                                                                                                                                                                           |
  | Cardless  | Standard    | ICICI Bank  | icici      | 7000           | 500000         | 18                   | 3      | -               | -                                                                                                                                                                                           |
  | Cardless  | Standard    | ICICI Bank  | icici      | 7000           | 500000         | 18                   | 6      | -               | -                                                                                                                                                                                           |
  | Cardless  | Standard    | ICICI Bank  | icici      | 7000           | 500000         | 18                   | 9      | -               | -                                                                                                                                                                                           |
  | Cardless  | Standard    | ICICI Bank  | icici      | 7000           | 500000         | 18                   | 12     | -               | -                                                                                                                                                                                           |
  | Cardless  | Standard    | IDFC Bank   | idfc       | 5000           | 60000          | 24                   | 3      | -               | -                                                                                                                                                                                           |
  | Cardless  | Standard    | IDFC Bank   | idfc       | 5000           | 60000          | 24                   | 6      | -               | -                                                                                                                                                                                           |
  | Cardless  | Standard    | IDFC Bank   | idfc       | 5000           | 60000          | 24                   | 9      | -               | -                                                                                                                                                                                           |
  | Cardless  | Standard    | IDFC Bank   | idfc       | 5000           | 60000          | 24                   | 12     | -               | -                                                                                                                                                                                           |
  | Cardless  | Standard    | LazyPay     | lazypay    | 3000           | 100000         | 20                   | 3      | ₹199 + GST      | -                                                                                                                                                                                           |
  | Cardless  | Standard    | LazyPay     | lazypay    | 3000           | 100000         | 20                   | 6      | ₹199 + GST      | -                                                                                                                                                                                           |
  | Cardless  | Standard    | LazyPay     | lazypay    | 3000           | 100000         | 20                   | 9      | ₹199 + GST      | -                                                                                                                                                                                           |
  | Cardless  | Standard    | LazyPay     | lazypay    | 3000           | 100000         | 20                   | 12     | ₹199 + GST      | -                                                                                                                                                                                           |
  | Cardless  | Standard    | TVS Credit  | tvs        | 3000           | 50000          | 22                   | 3      | 2.36%           | Available tenures: 3, 6, 9, 12, 15, 18, 24                                                                                                                                                  |
  | Cardless  | Standard    | TVS Credit  | tvs        | 3000           | 50000          | 22                   | 6      | 4.72%           | Available tenures: 3, 6, 9, 12, 15, 18, 24                                                                                                                                                  |
  | Cardless  | Standard    | TVS Credit  | tvs        | 3000           | 50000          | 27                   | 9      | 4.72%           | Available tenures: 3, 6, 9, 12, 15, 18, 24                                                                                                                                                  |
  | Cardless  | Standard    | TVS Credit  | tvs        | 3000           | 50000          | 27                   | 12     | 4.72%           | Available tenures: 3, 6, 9, 12, 15, 18, 24                                                                                                                                                  |
  | Cardless  | Standard    | TVS Credit  | tvs        | 3000           | 50000          | 27                   | 15     | 4.72%           | Available tenures: 3, 6, 9, 12, 15, 18, 24                                                                                                                                                  |
  | Cardless  | Standard    | TVS Credit  | tvs        | 3000           | 50000          | 27                   | 18     | 4.72%           | Available tenures: 3, 6, 9, 12, 15, 18, 24                                                                                                                                                  |
